High Desert Barrel Classic Average Results Friday Saturday Sunday Average
  1D          
1 Debbie Stahl Tets Top Feature 14.997 15.285 14.837 45.119
2 Lucy Schnabele Agony's Otoe Wonder 15.577 15.200 15.027 45.804
3 Amy Coelho Dunit Smart 15.345 15.161 15.351 45.857
4 Vickie Westwood CFF Loki 15.238 15.382 15.263 45.883
5 Craig Stritzke Quantro Jet 15.220 15.528 15.244 45.992
6 Serena Ruth Mote Had A Larrabee 15.128 15.493 15.390 46.011
7 Randi Rae Britt Bogies Flashy Jet 15.516 15.263 15.250 46.029
8 Jackie Culham Karma Cash 15.286 15.270 15.480 46.036
9 Millie Wilson Stretchin Biankus 15.202 15.344 15.542 46.088
10 Abby Davis Star 15.464 15.482 15.217 46.163
11 Pam Fleming MF Ascending Moon 15.396 15.268 15.699 46.363
12 Kelsie Miller De Montana Floyd 15.541 15.171 15.653 46.365
13 Allison Vankoll LD Bear Pima "Dilbert" 15.612 15.403 15.423 46.438
14 Shelly Miotke Peddie Cash 15.714 15.299 15.559 46.572
15 Libby Lewis Go Fo Winken Bogie 15.545 15.566 15.477 46.588
  2D          
1 Tanya Ledbetter JC 15.925 15.388 15.424 46.737
2 Gretchen Schultz Allie 15.532 15.558 15.671 46.761
3 Italy S pratt Bodacious Bullion 15.467 15.315 16.005 46.787
4 Stephanie Snazuk Fly  15.586 15.547 15.665 46.798
5 Kathy Grimes Mr. Sun Dollar 15.665 15.612 15.561 46.838
6 Shelly Miotke Riot 15.842 15.577 15.448 46.867
7 Eileen Plunkett Normie 15.848 15.663 15.402 46.913
8 Dawn Gibson Dakota 15.760 15.874 15.319 46.953
9 Rosanne Strobel Gotago Bunny 15.694 15.567 15.712 46.973
10 Sandra Inglis Beauty's Poco Deck 15.902 15.438 15.724 47.064
11 Marcie Wienke Serious Go Bar 15.785 15.659 15.626 47.070
12 Sue McDonald Cougar 16.227 15.627 15.270 47.124
13 Kelsie Miller Missin A Sock 15.711 15.807 15.728 47.246
14 Caryolyn Jensen Dynamite Nick Bar 15.999 15.534 15.781 47.314
15 Roxanne Cook Pay Day 16.095 15.742 15.479 47.316
16 Kristin Woods Mandie Freckles "Turtle" 15.585 15.852 15.917 47.354
17 Toni Connors Made In China 15.778 15.636 15.955 47.369
18 Jenelle Bartusch Ticker Time Sam 15.656 16.112 15.613 47.381
19 Richelle McKinney Mikey 15.949 15.929 15.508 47.386
20 Reggie Lee Lethal Power (Steel) 15.542 16.418 15.491 47.451
21 Ora Hoy Amber Sugar Katsy 15.818 15.753 15.926 47.497
22 Debbi Rossi Rambilin Bugs 15.903 15.827 15.821 47.551
23 Mary McDole Toots n Dudes 16.057 15.886 15.628 47.571
24 Alex Von Lubken Shorts Shadow 15.965 15.825 15.831 47.621
25 Italy Spratt Sweet Spring Music (Sweets) 15.986 15.748 15.927 47.661
26 Jody Wallen Its Not My Fault 15.752 15.878 16.062 47.692
27 Lindsay Black Winter Star Peppy 15.949 15.950 15.813 47.712
28 Dawn Bott Tally up Phoebe 15.700 16.560 15.480 47.740
29 Amanda Moore Scout Me A Bear "Okie" 16.253 15.978 15.511 47.742
30 Jaclyn Kuschnick Josie's Right Reb 15.707 16.038 16.009 47.754
31 Libby Lewis Sheza Bogies Catzago 16.012 15.906 15.864 47.782
32 Mary McDole Romeo's Inspiration 16.124 15.757 15.977 47.858
33 Amy Coelho Midas Dedicate 16.278 15.721 15.866 47.865
34 Serena Ruth Mote Judge John Henry 16.044 15.817 16.070 47.931
35 Deanne Bain Toby 16.327 15.840 15.822 47.989
36 Mickie Meng Sinner Rita "Saucy"